
Wednesday night was the first time all season the Golden Knights failed to register a single player in the “three stars of the night” rankings in a home game. They’ve done it eight times in road games over the first 70 games of the season.
Now, of course, we know that the three stars really do not mean much as it’s usually a heavily biased vote for the home team, but it does give us at least somewhat of an indication of which players are making the big plays that jump off the page in games. So, here goes…
3rd | 2nd | 1st | Total | Star Points | |
---|---|---|---|---|---|
William Karlsson | 4 | 0 | 10 | 14 | 32 |
Marc-Andre Fleury | 7 | 2 | 9 | 18 | 38 |
Reilly Smith | 4 | 3 | 6 | 13 | 28 |
Jonathan Marchessault | 3 | 1 | 5 | 9 | 20 |
Erik Haula | 2 | 3 | 3 | 8 | 17 |
David Perron | 7 | 4 | 1 | 12 | 18 |
Alex Tuch | 4 | 3 | 2 | 9 | 16 |
James Neal | 6 | 3 | 1 | 10 | 15 |
Shea Theodore | 2 | 1 | 1 | 4 | 7 |
Ryan Carpenter | 0 | 2 | 1 | 3 | 7 |
Nate Schmidt | 2 | 2 | 0 | 4 | 6 |
Oscar Dansk | 0 | 0 | 2 | 2 | 6 |
Malcolm Subban | 1 | 2 | 0 | 3 | 5 |
Colin Miller | 0 | 1 | 1 | 2 | 5 |
Deryk Engelland | 2 | 1 | 0 | 3 | 4 |
Luca Sbisa | 2 | 1 | 0 | 3 | 4 |
Cody Eakin | 0 | 2 | 0 | 2 | 4 |
Pierre-Edouard Bellemare | 1 | 1 | 0 | 2 | 3 |
Brayden McNabb | 1 | 1 | 0 | 2 | 3 |
Tomas Tatar | 0 | 0 | 1 | 1 | 3 |
William Carrier | 0 | 0 | 1 | 1 | 3 |
City of Las Vegas | 0 | 0 | 1 | 1 | 3 |
Tomas Hyka | 2 | 0 | 0 | 2 | 2 |
Maxime Lagace | 2 | 0 | 0 | 2 | 2 |
Brad Hunt | 0 | 1 | 0 | 1 | 2 |
Oscar Lindberg | 0 | 1 | 0 | 1 | 2 |
Vadim Shipachyov | 1 | 0 | 0 | 1 | 1 |
**Star Points are awarded: 3 for 1st star, 2 for 2nd star, 1 for 3rd star**