The Expansion Draft can be an overwhelming to even the most diehard hockey fan. We get it, so this post is an attempt to simplify the Expansion Draft by showing the most probable players to be selected from each team.
The idea is based on the model used by the awesome movie review website, Rotten Tomatoes. We took a total of 29 “expert” mock drafts and averaged out each of their selection to come up with an “Expert Score.” We then partnered with CapFriendly.com to come up with a score that’s representative of the fans. CapFriendy.com has had more than 77,000 mock drafts submitted to their site, we averaged out each selection to create the “Fan Score.”
After the protection lists are released, we will go back and update these charts to show which players are indeed available to the Golden Knights during the Expansion Draft.
Note: Every selection made by the 29 experts is represented, and every player scoring higher than 2% from the fans is represented on the charts.
Anaheim Ducks
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
RW | 55.17 | 55.93 | |
Josh Manson | D | 10.34 | 9.09 |
D | 10.34 | 4.44 | |
Simon Despres | D | 6.90 | 4.47 |
Sami Vatanen | D | 3.45 | 3.49 |
LW | 3.45 | 3.27 | |
C | 3.45 | 2.50 | |
Nicolas Kerdiles | LW | 3.45 | 0.32 |
Jaycob Megna | D | 3.45 | 0.15 |
Arizona Coyotes
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
D | 30.77 | 32.39 | |
Jamie McGinn | LW | 23.08 | 10.19 |
Teemu Pulkkinen | LW | 11.54 | 4.79 |
Kevin Connauton | D | 11.54 | 4.43 |
G | 7.69 | 3.54 | |
Louis Domingue | G | 3.85 | 3.68 |
Josh Jooris | C | 3.85 | 1.77 |
Brad Richardson | RW | 3.85 | 4.97 |
Alexander Burmistrov | C | 0.00 | 3.18 |
Radim Vrbata | RW | 0.00 | 5.19 |
Peter Holland | C | 0.00 | 2.39 |
C | 12.50 (PHI) | 6.60 (PHI) | |
G | 0.00 (CGY) | 2.07 (CGY) |
Boston Bruins
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Malcolm Subban | G | 25.00 | 22.54 |
Jimmy Hayes | RW | 25.00 | 11.44 |
Adam McQuaid | D | 17.86 | 13.14 |
D | 10.71 | 9.18 | |
C | 7.14 | 8.96 | |
Colin Miller | D | 7.14 | 2.37 |
Matt Beleskey | LW | 3.57 | 7.91 |
Joe Morrow | D | 3.57 | 2.79 |
Drew Stafford | RW | 0.00 | 3.34 |
Buffalo Sabres
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Josh Gorges | D | 17.24 | 6.85 |
Nicolas Deslauriers | LW | 13.79 | 7.83 |
C | 13.79 | 2.03 | |
Matt Moulson | LW | 10.34 | 13.32 |
Linus Ullmark | G | 10.34 | 5.06 |
William Carrier | LW | 6.90 | 8.93 |
Justin Falk | D | 6.90 | 6.40 |
Dmitry Kulikov | D | 3.45 | 13.03 |
Cody Franson | D | 3.45 | 6.89 |
C | 3.45 | 1.49 | |
LW | 3.45 | 1.41 | |
LW | 3.45 | 1.13 | |
Zach Bogosian | D | 3.45 | 0.92 |
Jake McCabe | D | 0.00 | 5.79 |
D | 0.00 (MTL) | 2.36 (CGY) |
Calgary Flames
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Matt Stajan | C | 24.14 | 7.67 |
LW | 20.69 | 8.39 | |
C | 13.79 | 4.20 | |
Hunter Shinkaruk | C | 10.34 | 8.24 |
Lance Bouma | C | 6.90 | 12.84 |
Freddie Hamilton | C | 6.90 | 0.67 |
Matt Bartkowski | D | 3.45 | 3.74 |
Troy Brouwer | RW | 3.45 | 2.25 |
Tyler Wotherspoon | D | 3.45 | 0.54 |
Tom McCollum | G | 3.45 | 0.45 |
Michael Stone | D | 0.00 | 6.67 |
D | 0.00 | 6.32 | |
Kris Versteeg | LW | 0.00 | 5.24 |
Alex Chiasson | RW | 0.00 | 4.09 |
Emile Poirier | LW | 0.00 | 3.72 |
Dennis Wideman | D | 0.00 | 3.67 |
G | 0.00 | 2.07 | |
G | 7.69 (ARI) | 3.54 (ARI) |
Carolina Hurricanes
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Lee Stempniak | RW | 34.48 | 17.02 |
Joakim Nordstrom | LW | 13.79 | 15.27 |
D | 13.79 | 15.21 | |
Eddie Lack | G | 13.79 | 9.82 |
LW | 10.34 | 3.77 | |
LW | 6.90 | 2.03 | |
Klas Dahlbeck | D | 3.45 | 2.90 |
Andrej Nestrasil | C | 3.45 | 2.31 |
Cam Ward | G | 0.00 | 5.88 |
G | 0.00 | 6.30 |
Chicago Blackhawks
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Trevor Van Riemsdyk | D | 65.52 | 43.42 |
Marcus Kruger | C | 17.24 | 13.22 |
Ville Pokka | D | 13.79 | 7.84 |
Brian Campbell | D | 3.45 | 1.69 |
Tomas Jurco | RW | 0.00 | 4.97 |
Ryan Hartman | RW | 0.00 | 4.19 |
RW | 0.00 | 3.03 | |
Johnny Oduya | D | 0.00 | 3.03 |
Colorado Avalanche
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
LW | 16.67 | 5.14 | |
G | 13.33 | 6.75 | |
RW | 13.33 | 4.86 | |
Carl Soderberg | C | 10.00 | 12.03 |
Patrick Wiercioch | D | 10.00 | 3.29 |
Mikhail Grigorenko | C | 10.00 | 2.32 |
Joe Colborne | C | 6.67 | 10.62 |
Mark Barberio | D | 6.67 | 4.21 |
Calvin Pickard | G | 3.33 | 13.05 |
D | 3.33 | 6.19 | |
LW | 3.33 | 4.88 | |
Eric Gelinas | D | 3.33 | 3.52 |
D | 0.00 | 4.56 |
Columbus Blue Jackets
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Joonas Korpisalo | G | 34.48 | 11.10 |
William Karlsson | C | 27.59 | 16.46 |
Jack Johnson | D | 6.90 | 28.53 |
D | 6.90 | 1.98 | |
Matt Calvert | LW | 3.45 | 9.88 |
Sam Gagner | C | 3.45 | 5.00 |
Josh Anderson | RW | 3.45 | 3.06 |
Scott Harrington | D | 3.45 | 1.32 |
Lukas Sedlak | C | 3.45 | 0.70 |
Dallas Stars
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
D | 46.15 | 10.40 | |
LW | 7.69 | 7.24 | |
Cody Eakin | C | 7.69 | 7.13 |
Greg Pateryn | D | 7.69 | 3.48 |
RW | 7.69 | 1.23 | |
Jamie Oleksiak | D | 3.85 | 11.69 |
Patrick Sharp | LW | 3.85 | 6.76 |
Curtis McKenzie | LW | 3.85 | 4.35 |
Antti Niemi | G | 3.85 | 2.69 |
Patrik Nemeth | D | 3.85 | 2.14 |
Adam Cracknell | RW | 3.85 | 1.63 |
G | 0.00 | 12.44 | |
RW | 0.00 | 7.97 | |
Jiri Hudler | LW | 0.00 | 3.58 |
Kari Lehtonen | G | 0.00 | 2.37 |
Detroit Red Wings
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Riley Sheahan | C | 56.00 | 26.57 |
Darren Helm | C | 16.00 | 11.77 |
G | 16.00 | 8.26 | |
Luke Glendening | C | 4.00 | 5.86 |
RW | 4.00 | 2.07 | |
Jared Coreau | G | 4.00 | 1.77 |
Xavier Ouellet | D | 0.00 | 5.19 |
Jonathan Ericsson | D | 0.00 | 4.55 |
C | 0.00 | 2.30 |
Edmonton Oilers
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
C | 37.04 | 10.05 | |
Benoit Pouliot | LW | 22.22 | 15.25 |
Griffin Reinhart | D | 11.11 | 15.65 |
Laurent Brossoit | G | 11.11 | 4.17 |
RW | 7.41 | 1.39 | |
Mark Fayne | D | 3.70 | 4.50 |
LW | 3.70 | 2.22 | |
Jujhar Khaira | LW | 3.70 | 1.22 |
Kris Russell | D | 0.00 | 8.50 |
David Desharnais | C | 0.00 | 4.33 |
Iiro Pakarinen | RW | 0.00 | 3.01 |
Eric Gryba | D | 0.00 | 2.01 |
Florida Panthers
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
D | 25.93 | 13.35 | |
Colton Sceviour | C | 22.22 | 12.61 |
G | 14.81 | 8.64 | |
D | 14.81 | 8.22 | |
Jason Demers | D | 7.41 | 15.60 |
Thomas Vanek | LW | 3.70 | 8.47 |
Derek MacKenzie | C | 3.70 | 3.54 |
Jonathan Marchessault | C | 3.70 | 1.91 |
Jaromir Jagr | RW | 0.00 | 4.42 |
Jakub Kindl | D | 0.00 | 2.26 |
Los Angeles Kings
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Brayden McNabb | D | 48.28 | 23.00 |
Dustin Brown | RW | 10.34 | 14.16 |
D | 6.90 | 7.42 | |
Marian Gaborik | RW | 6.90 | 1.77 |
Jordan Nolan | C | 3.45 | 7.38 |
Nic Dowd | C | 3.45 | 3.06 |
Nick Shore | C | 3.45 | 2.32 |
Trevor Lewis | C | 3.45 | 1.63 |
Jeff Zatkoff | G | 3.45 | 1.58 |
LW | 3.45 | 0.72 | |
D | 3.45 | 0.64 | |
Michael Mersch | LW | 3.45 | 0.47 |
Matt Greene | D | 0.00 | 2.63 |
Teddy Purcell | RW | 0.00 | 2.35 |
Kyle Clifford | C | 0.00 | 2.02 |
Minnesota Wild
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
D | 48.28 | 34.79 | |
LW | 31.03 | 17.02 | |
Matt Dumba | D | 10.34 | 5.80 |
Marco Scandella | D | 3.45 | 7.18 |
Chris Stewart | RW | 0.00 | 3.84 |
Eric Staal | C | 0.00 | 3.50 |
Martin Hanzal | C | 0.00 | 3.40 |
D | 0.00 | 2.71 | |
Erik Haula | C | 0.00 | 2.41 |
Gustav Olofsson | D | 0.00 | 0.41 |
Montreal Canadiens
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Tomas Plekanec | C | 20.00 | 14.22 |
D | 20.00 | 12.71 | |
Brandon Davidson | D | 13.33 | 14.77 |
Charles Hudon | LW | 10.00 | 3.20 |
Al Montoya | G | 10.00 | 2.72 |
Jacob De La Rose | LW | 6.67 | 6.99 |
Nikita Nesterov | D | 6.67 | 3.97 |
C | 6.67 | 1.84 | |
Alexei Emelin | D | 3.33 | 12.37 |
Alexander Radulov | RW | 3.33 | 0.55 |
Torrey Mitchell | C | 0.00 | 3.83 |
C | 0.00 | 3.72 | |
Dwight King | LW | 0.00 | 3.31 |
D | 0.00 | 2.36 |
Nashville Predators
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
C | 46.43 | 21.36 | |
D | 14.29 | 7.24 | |
Craig Smith | C | 10.71 | 9.38 |
Colin Wilson | C | 7.14 | 20.09 |
Colton Sissons | C | 7.14 | 5.34 |
Matt Irwin | D | 3.57 | 1.15 |
James Neal | LW | 3.57 | 1.11 |
Austin Watson | LW | 3.57 | 0.82 |
Pontus Aberg | LW | 3.57 | 0.88 |
LW | 0.00 | 4.62 | |
Pierre-Alexandre Parenteau | RW | 0.00 | 3.18 |
D | 0.00 | 2.75 | |
Mike Fisher | C | 0.00 | 2.15 |
Cody McLeod | LW | 0.00 | 2.09 |
New Jersey Devils
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Devante Smith-Pelly | RW | 25.00 | 19.92 |
Beau Bennett | RW | 21.43 | 11.09 |
Ben Lovejoy | D | 21.43 | 10.96 |
Jon Merrill | D | 10.71 | 8.18 |
Mike Cammalleri | LW | 7.14 | 9.37 |
John Moore | D | 7.14 | 1.82 |
Seth Helgeson | D | 3.57 | 0.21 |
Dalton Prout | D | 0.00 | 4.72 |
Jacob Josefson | C | 0.00 | 3.99 |
Scott Wedgewood | G | 0.00 | 2.89 |
D | 3.70 (SJ) | 6.96 (SJ) |
New York Islanders
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Thomas Hickey | D | 34.62 | 15.38 |
Calvin De Haan | D | 19.23 | 19.18 |
D | 15.38 | 9.61 | |
Shane Prince | LW | 15.38 | 7.70 |
Josh Bailey | LW | 7.69 | 1.30 |
Ryan Strome | C | 3.85 | 2.03 |
D | 3.85 | 0.50 | |
Cal Clutterbuck | RW | 0.00 | 10.00 |
Nikolai Kulemin | LW | 0.00 | 4.26 |
Jaroslav Halak | G | 0.00 | 3.48 |
Dennis Seidenberg | D | 0.00 | 2.60 |
New York Rangers
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Antti Raanta | G | 25.93 | 15.05 |
Kevin Klein | D | 14.81 | 6.59 |
Oscar Lindberg | C | 14.81 | 3.31 |
Jesper Fast | RW | 11.11 | 3.20 |
Michael Grabner | RW | 7.41 | 28.08 |
D | 7.41 | 3.82 | |
Taylor Beck | RW | 7.41 | 0.00 |
C | 3.70 | 15.14 | |
LW | 3.70 | 1.29 | |
Brandon Pirri | C | 0.00 | 4.30 |
Ottawa Senators
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Marc Methot | D | 24.00 | 17.26 |
C | 16.00 | 7.80 | |
Jyrki Jokipakka | D | 16.00 | 5.85 |
Bobby Ryan | RW | 8.00 | 6.84 |
Cody Ceci | D | 8.00 | 2.38 |
Mark Borowiecki | D | 4.00 | 5.89 |
C | 4.00 | 5.67 | |
Alexandre Burrows | RW | 4.00 | 5.22 |
Chris Wideman | D | 4.00 | 5.16 |
Fredrik Claesson | D | 4.00 | 1.62 |
C | 4.00 | 1.62 | |
Tommy Wingels | RW | 0.00 | 4.71 |
Andrew Hammond | G | 0.00 | 3.79 |
Viktor Stalberg | LW | 0.00 | 3.70 |
RW | 0.00 | 3.05 | |
Clarke MacArthur | LW | 0.00 | 2.48 |
Mike Condon | G | 0.00 | 2.44 |
Philadelphia Flyers
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Michael Raffl | LW | 41.67 | 13.46 |
Matt Read | RW | 16.67 | 14.03 |
Dale Weise | RW | 12.50 | 11.86 |
C | 12.50 | 6.60 | |
D | 4.17 | 7.24 | |
Michael Del Zotto | D | 4.17 | 4.33 |
Michal Neuvirth | G | 4.17 | 3.38 |
C | 4.17 | 2.16 | |
Steve Mason | G | 4.17 | 1.62 |
C | 4.17 | 0.24 | |
Pierre-Edouard Bellemare | LW | 0.00 | 5.27 |
G | 0.00 | 3.50 | |
Andrew MacDonald | D | 0.00 | 2.65 |
Pittsburgh Penguins
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Marc-Andre Fleury | G | 21.43 | 6.85 |
Ian Cole | D | 17.86 | 7.73 |
Tom Kuhnhackl | RW | 14.29 | 5.42 |
G | 10.71 | 42.29 | |
D | 10.71 | 3.77 | |
Carl Hagelin | LW | 10.71 | 1.25 |
Derrick Pouliot | D | 7.14 | 5.40 |
Scott Wilson | LW | 3.57 | 2.87 |
D | 3.57 | 0.72 |
San Jose Sharks
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
RW | 18.52 | 16.46 | |
Brenden Dillon | D | 11.11 | 16.07 |
Joel Ward | RW | 11.11 | 8.83 |
David Schlemko | D | 11.11 | 7.17 |
Paul Martin | D | 11.11 | 4.77 |
C | 11.11 | 1.90 | |
Joe Thornton | C | 7.41 | 0.61 |
C | 3.70 | 7.81 | |
Mikkel Boedker | LW | 3.70 | 7.75 |
D | 3.70 | 6.96 | |
Dylan DeMelo | D | 3.70 | 2.11 |
Aaron Dell | G | 3.70 | 1.62 |
D | 0.00 | 2.35 |
St. Louis Blues
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Nail Yakupov | RW | 20.83 | 25.53 |
Dmitrij Jaskin | RW | 16.67 | 16.01 |
Robert Bortuzzo | D | 12.50 | 3.08 |
C | 12.50 | 1.64 | |
Carl Gunnarsson | D | 8.33 | 7.20 |
RW | 8.33 | 4.19 | |
Carter Hutton | G | 8.33 | 1.54 |
Ty Rattie | RW | 4.17 | 2.86 |
David Perron | LW | 4.17 | 2.35 |
Jordan Binnington | G | 4.17 | 0.39 |
LW | 0.00 | 6.48 | |
D | 0.00 | 3.43 | |
Kyle Brodziak | C | 0.00 | 3.38 |
Magnus Paajarvi | LW | 0.00 | 2.69 |
Tampa Bay Lightning
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
C | 44.44 | 38.83 | |
C | 18.52 | 12.47 | |
J.T. Brown | RW | 11.11 | 4.45 |
Cedric Paquette | C | 7.41 | 5.34 |
D | 3.70 | 4.27 | |
Slater Koekkoek | D | 3.70 | 2.37 |
Andrej Sustr | D | 3.70 | 0.68 |
Kristers Gudlevskis | G | 3.70 | 1.18 |
Peter Budaj | G | 3.70 | 1.59 |
Jason Garrison | D | 0.00 | 2.51 |
Toronto Maple Leafs
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
LW | 25.93 | 7.77 | |
Martin Marincin | D | 18.52 | 16.19 |
Kerby Rychel | LW | 14.81 | 9.60 |
Eric Fehr | C | 11.11 | 6.29 |
Brendan Leipsic | LW | 7.41 | 2.33 |
C | 7.41 | 0.72 | |
Alexey Marchenko | D | 3.70 | 9.09 |
LW | 3.70 | 3.72 | |
Seth Griffith | RW | 3.70 | 2.85 |
RW | 3.70 | 0.86 | |
C | 0.00 | 5.09 | |
Brian Boyle | C | 0.00 | 4.15 |
Roman Polak | D | 0.00 | 2.93 |
Joffrey Lupul | LW | 0.00 | 2.64 |
D | 0.00 | 2.16 |
Vancouver Canucks
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Luca Sbisa | D | 39.13 | 22.17 |
C | 13.04 | 9.45 | |
Reid Boucher | LW | 8.70 | 4.78 |
Richard Bachman | G | 8.70 | 1.36 |
D | 8.70 | 1.31 | |
Brendan Gaunce | C | 4.35 | 9.60 |
Derek Dorsett | RW | 4.35 | 7.28 |
Jayson Megna | C | 4.35 | 2.65 |
LW | 4.35 | 1.93 | |
Michael Chaput | C | 4.35 | 1.21 |
Alex Biega | D | 0.00 | 4.81 |
Washington Capitals
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
Philipp Grubauer | G | 46.67 | 15.70 |
D | 13.33 | 7.84 | |
C | 6.67 | 18.56 | |
RW | 6.67 | 2.36 | |
Kevin Shattenkirk | D | 3.33 | 7.72 |
Jay Beagle | RW | 3.33 | 6.28 |
Karl Alzner | D | 3.33 | 5.39 |
Brooks Orpik | D | 3.33 | 4.35 |
Brett Connolly | RW | 3.33 | 3.97 |
Nate Schmidt | D | 3.33 | 3.07 |
Nathan Walker | LW | 3.33 | 0.23 |
Pheonix Copley | G | 3.33 | 0.28 |
Justin Williams | RW | 0.00 | 2.11 |
Taylor Chorney | D | 0.00 | 2.05 |
Winnipeg Jets
![]() | Expert Score (%) | Fan Score (%) | |
---|---|---|---|
C | 35.71 | 3.91 | |
LW | 24.29 | 17.31 | |
Marko Dano | C | 17.86 | 12.70 |
D | 10.71 | 2.76 | |
RW | 3.57 | 13.64 | |
Shawn Matthias | C | 3.57 | 7.39 |
Michael Hutchinson | G | 3.57 | 7.29 |
Mark Stuart | D | 3.57 | 4.96 |
Ondrej Pavelec | G | 3.57 | 1.39 |
Scott Kosmachuk | RW | 3.57 | 0.36 |
D | 0.00 | 2.05 |
***
Expert Mock Draft Links
ESPN, Sportsnet, TSN, USA Today, Fox Sports, The Score, Dobber Prospects, Fantrax, OnTheForecheck, The Hockey Writers, Scouting Post, FanSided, Bleacher Report, Hockey Buzz, Wingin’ It Motown, Blueshirt Banter

todd little
great stuff, Ken
Ken Boehlke
Thanks man. Took a lot of time, hopefully everyone enjoys it.
RJ
Wow. This is some great work. Very impressive.
shimmy fromowitz
This is a great site. My Cap Friendly prediction doesn’t look too good.
RYAN GREEN
TERRIFIC TIME CONSUMING WORK DONE KEN. THANK YOU!
006
If the trade winds don’t start picking up soon, that means McPhee is basically just stockpiling picks from teams in return for not touching key players. Boring? Extremely (for now, and for your team next season). Smart? Yes (for the long term). Tampa Bay was the first team we’ve seen make a trade to help out their Exposed list (not the only reason for the trade, but it helped with that).
By the way, as a Devils fan, if you guys want Devante Smith Pelley, by all means.