All historical Golden Knights odds are compiled from William Hill Race and Sports Book closing lines. The William Hill Race and Sportsbook is an official sponsor of SinBin.vegas.
**A $100 bettor is defined for the purpose of this page as a player who bets $100 on every game in which the Golden Knights are an underdog, and whatever amount it takes to win $100 if the Golden Knights are a favorite. (Ex. If VGK is -340, the bettor bets $340. If VGK is +180, the bettor bets $100.) All values in parentheses are taking into account a $100 bettor betting all games in the category.**
Jump to: Game-by-Game Odds OR VGK vs Team Odds
Regular Season Trends
$100 bettor profit/loss
All Time: 267-178 ($575)
2022-23: 51-31 ($920)
2021-22: 43-39 (-$1,165)
2021: 40-16 ($1,685)
2019-20: 39-32 (-$1,170)
2018-19: 43-39 (-$1,370)
2017-18: 51-31 ($1,680)
at Home
All-Time: 143-87 (-$435)
2022-23: 25-15 ($35)
2021-22: 22-19 (-$765)
2021: 21-7 ($980)
2019-20: 22-15 (-$805)
2018-19: 24-17 (-$815)
2017-18: 29-12 ($935)
on Road
All-Time: 124-102 ($1,010)
2022-23: 26-15 ($885)
2021-22: 21-20 (-$400)
2021: 19-9 ($705)
2019-20: 17-17 (-$365)
2018-19: 19-22 (-$555)
2017-18: 22-19 ($745)
as Home Favorite
All-Time: 123-74 (-$1,430)
2022-23: 19-13 (-$290)
2021-22: 20-13 (-$390)
2021: 20-6 ($980)
2019-20: 21-15 (-$905)
2018-19: 23-15 (-$695)
2017-18: 20-12 (-$130)
as Home Underdog
All-Time: 11-7 ($645)
22-23: 2-2 ($35)
21-22: 1-4 (-$255)
2021: 0-1 (-$100)
2019-20: 1-0 ($100)
2018-19: 0-0 ($0)
2017-18: 7-0 ($865)
as Road Favorite
All-Time: 75-42 ($825)
2022-23: 14-6 ($245)
2021-22: 12-8 (-$295)
2021: 17-6 ($750)
2019-20: 12-10 (-$260)
2018-19: 15-9 ($260)
2017-18: 5-3 ($125)
as Road Underdog
All-Time: 44-56 ($130)
2022-23: 10-8 ($550)
2021-22: 8-11 (-$95)
2021: 2-1 ($175)
2019-20: 4-7 (-$205)
2018-19: 4-13 (-$815)
2017-18: 16-16 ($520)
as Pick’em (-110)
All-Time: 14-9 ($410)
2022-23: 6-2 ($380)
2021-22: 2-3 (-$130)
2021: 1-2 (-$120)
2019-20: 1-0 ($100)
2018-19: 1-2 (-$120)
2017-18: 3-0 ($300)
as -200 or More Favorites
All-Time: 70-31 (-$390)
2022-23: 13-6 (-$130)
2021-22: 8-6 (-$845)
2021: 23-3 ($1,635)
2019-20: 9-7 (-$825)
2018-19: 12-6 (-$360)
2017-18: 5-3 (-$165)
as +200 or More Underdogs
All-Time: 0-3 (-$300)
2017-18: 0-3 (-$300)
Gallant Era
All Time: 118-95 (-$1,280)
2019-20: 24-25 (-$1,590)
2018-19: 43-39 (-$1,370)
2017-18: 51-31 ($1,680)
DeBoer Era
All Time: 98-62 ($940)
2021-22: 43-39 (-$1,165)
2021: 40-16 ($1,685)
2019-20: 15-7 ($420)
Cassidy Era
All Time: 51-31 ($920)
2022-23: 51-31 ($920)
Playoff Trends
VGK vs FLA Stanley Cup Final Series Price History
5/31: VGK -125
VGK vs DAL Western Conference Final Series Price History
5/15: VGK -135
5/18: VGK -125
5/20: VGK -210
5/22: VGK -400
5/24: VGK -2400
5/26: VGK -1000
5/28: VGK -335
VGK vs EDM Series Price History
4/30: VGK +140
5/3: VGK +135
5/4: VGK -140
5/7: VGK +180
5/9: VGK -140
5/11: VGK +160
5/13: VGK -190
VGK vs WPG Series Price History
4/14: VGK -155
4/18: VGK -170
4/19: VGK +105
4/20: VGK +125
4/21: VGK -150
4/23: VGK -365
4/25: VGK -1700
4/26: VGK -2000
$100 bettor profit/loss
All Time: 46-32 (-$196)
22-23: 11-5 ($629)
2021: 10-9 (-$515)
19-20*: 9-8 (-$710)
18-19: 3-4 (-$200)
17-18: 13-7 ($600)
*Does not include Round Robin games
at Home
All Time: 21-11 ($135)
22-23: 6-3 ($175)
2021: 6-4 (-$275)
18-19: 2-1 ($0)
17-18: 7-3 ($215)
on Road
All Time: 16-14 ($379)
22-23: 5-2 ($434)
2021: 4-5 (-$240)
18-19: 1-3 (-$200)
17-18: 6-4 ($385)
in Bubble
All Time*: 9-8 (-$710)
19-20*: 9-8 (-$710)
*Does not include Round Robin games
Round Robin
All Time: 3-0 ($300)
19-20: 3-0 ($300)
Game 1
All Time: 8-6 (-$10)
22-23: 2-1 ($45)
2021: 1-2 (-$180)
19-20: 2-1 ($25)
18-19: 0-1 (-$100)
17-18: 3-1 ($200)
Game 2
All Time: 8-6 (-$165)
22-23: 2-1 ($100)
2021: 1-2 (-$270)
19-20: 2-1 (-$20)
18-19: 1-0 ($115)
17-18: 2-2 (-$90)
Game 3
All Time: 11-3 ($784)
22-23: 3-0 ($384)
2021: 2-1 ($25)
19-20: 2-1 ($30)
18-19: 1-0 ($100)
17-18: 3-1 ($245)
Game 4
All Time: 8-6 ($35)
22-23: 1-2 (-$105)
2021: 3-0 ($300)
19-20: 1-2 (-$280)
18-19: 1-0 ($100)
17-18: 2-2 ($20)
Game 5
All Time: 6-7 (-$590)
22-23: 2-1 ($50)
2021: 1-2 (-$310)
19-20: 1-2 (-$315)
18-19: 0-1 (-$105)
17-18: 2-1 ($90)
Game 6
All Time: 3-4 (-$340)
22-23: 1-0 ($155)
2021: 1-2 (-$180)
19-20: 0-1 (-$250)
18-19: 0-1 (-$200)
17-18: 1-0 ($135)
Game 7
All Time: 2-1 ($90)
2021: 1-0 ($100)
19-20: 1-0 ($100)
18-19: 0-1 (-$110)
Golden Knights Game-by-Game Odds
2023 Playoffs
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
4/18/23 | WPG (Game 1) | -155 | Loss | 5-1 |
4/20/23 | WPG (Game 2) | -160 | Win | 5-2 |
4/22/23 | @WPG (Game 3) | -110 | Win | 5-4 |
4/24/23 | @WPG (Game 4) | -115 | Win | 4-2 |
4/27/23 | WPG (Game 5) | -210 | Win | 4-1 |
5/3/23 | EDM (Game 1) | -105 | Win | 6-4 |
5/6/23 | EDM (Game 2) | +100 | Loss | 5-1 |
5/8/23 | @EDM (Game 3) | +158 | Win | 5-1 |
5/10/23 | @EDM (Game 4) | +165 | Loss | 4-1 |
5/12/23 | EDM (Game 5) | +110 | Win | 4-3 |
5/14/23 | @EDM (Game 6) | +155 | Win | 5-2 |
5/19/23 | DAL (Game 1) | -125 | Win | 4-3 |
5/21/23 | DAL (Game 2) | -120 | Win | 3-2 |
5/23/23 | @DAL (Game 3) | +126 | Win | 4-0 |
5/25/23 | @DAL (Game 4) | -105 | Loss | 3-2 |
5/27/23 | DAL (Game 5) | -160 | Loss | 4-2 |
2022-23 Regular Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/11/22 | @LAK | -110 | Win | 4-3 |
10/13/22 | CHI | -355 | Win | 1-0 |
10/15/22 | @SEA | -130 | Win | 5-2 |
10/18/22 | @CGY | +140 | Loss | 3-2 |
10/20/22 | WPG | -220 | Win | 5-2 |
10/22/22 | COL | -125 | Loss | 3-2 |
10/24/22 | TOR | -110 | Win | 3-1 |
10/25/22 | @SJS | -165 | Win | 4-2 |
10/28/22 | ANA | -300 | Win | 4-0 |
10/30/22 | WPG | -200 | Win | 2-1 |
11/1/22 | @WSH | -180 | Win | 3-2 |
11/3/22 | @OTT | -140 | Win | 5-4 |
11/5/22 | @MTL | -215 | Win | 6-4 |
11/8/22 | @TOR | -115 | Win | 4-3 |
11/10/22 | @BUF | -170 | Win | 7-4 |
11/12/22 | STL | -210 | Loss | 3-2 |
11/15/22 | SJS | -290 | Loss | 5-2 |
11/17/22 | ARI | -400 | Win | 4-1 |
11/19/22 | @EDM | -115 | Loss | 4-3 |
11/21/22 | @VAN | -150 | Win | 5-4 |
11/23/22 | OTT | -230 | Win | 4-1 |
11/25/22 | SEA | -200 | Loss | 4-2 |
11/26/22 | VAN | -200 | Loss | 5-1 |
11/28/22 | @CBJ | -260 | Win | 3-2 |
12/1/22 | @PIT | +100 | Loss | 4-3 |
12/3/22 | @DET | -145 | Win | 4-1 |
12/5/22 | @BOS | +160 | Win | 4-3 |
12/7/22 | NYR | -125 | Loss | 5-1 |
12/9/22 | PHI | -267 | Win | 2-1 |
12/11/22 | BOS | +143 | Loss | 3-1 |
12/13/22 | @WPG | +120 | Win | 6-5 |
12/15/22 | @CHI | -220 | Win | 4-1 |
12/17/22 | NYI | -180 | Loss | 5-2 |
12/19/22 | BUF | -155 | Loss | 3-2 |
12/21/22 | ARI | -305 | Win | 5-2 |
12/23/22 | STL | -165 | Win | 5-4 |
12/27/22 | @LAK | +105 | Loss | 4-2 |
12/28/22 | @ANA | -170 | Loss | 3-2 |
12/31/22 | NSH | -160 | Win | 5-4 |
1/2/23 | @COL | +140 | Win | 3-2 |
1/5/23 | PIT | -110 | Win | 5-2 |
1/7/23 | LAK | -160 | Loss | 5-1 |
1/12/23 | FLA | -120 | Win | 4-2 |
1/14/23 | EDM | -140 | Loss | 4-3 |
1/16/23 | DAL | -120 | Loss | 4-0 |
1/19/23 | DET | -170 | Loss | 3-2 |
1/21/23 | WSH | -120 | Win | 6-2 |
1/22/23 | @ARI | -230 | Loss | 4-1 |
1/24/23 | @NJD | +150 | Loss | 3-2 |
1/27/23 | @NYR | +130 | Loss | 4-1 |
1/28/23 | @NYI | -110 | Loss | 2-1 |
2/7/23 | @NSH | +105 | Win | 5-1 |
2/9/23 | @MIN | +100 | Win | 5-1 |
2/12/23 | ANA | -375 | Win | 7-2 |
2/16/23 | SJS | -195 | Win | 2-1 |
2/18/23 | TBL | +100 | Win | 5-4 |
2/21/23 | @CHI | -300 | Loss | 3-2 |
2/23/23 | CGY | -140 | Win | 4-3 |
2/25/23 | DAL | -115 | Loss | 3-2 |
2/27/23 | @COL | +130 | Loss | 3-0 |
3/1/23 | CAR | +135 | Win | 3-2 |
3/3/23 | NJD | -110 | Win | 4-3 |
3/5/23 | MTL | -292 | Win | 4-3 |
3/7/23 | @FLA | +130 | Loss | 2-1 |
3/9/23 | @TBL | +140 | Win | 4-3 |
3/11/23 | @CAR | +190 | Win | 4-0 |
3/12/23 | @STL | -145 | Win | 5-3 |
3/14/23 | @PHI | -190 | Win | 5-3 |
2/16/23 | CGY | -110 | Loss | 7-2 |
3/19/23 | CBJ | -335 | Win | 7-2 |
3/21/23 | @VAN | -140 | Win | 4-3 |
3/23/23 | @CGY | +118 | Win | 3-2 |
3/25/23 | @EDM | +162 | Win | 4-3 |
3/28/23 | EDM | +100 | Loss | 7-4 |
3/30/23 | @SJS | -195 | Loss | 4-3 |
4/1/23 | MIN | -110 | Win | 4-1 |
4/3/23 | @MIN | +115 | Win | 4-3 |
4/4/23 | @NSH | -145 | Loss | 3-2 |
4/6/23 | LAK | -125 | Win | 5-2 |
4/8/23 | @DAL | +125 | Loss | 2-1 |
4/11/23 | SEA | -160 | Win | 4-1 |
4/13/23 | @SEA | -110 | Win | 3-1 |
2021-22 Regular Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/12/21 | SEA | -245 | Win | 4-3 |
10/14/21 | @LAK | -155 | Loss | 6-2 |
10/20/21 | STL | -130 | Loss | 3-1 |
10/22/21 | EDM | -125 | Loss | 5-3 |
10/24/21 | NYI | -130 | Loss | 2-0 |
10/26/21 | @COL | +160 | Win | 3-1 |
10/27/21 | @DAL | +140 | Win | 3-2 |
10/29/21 | ANA | -230 | Win | 5-4 |
11/2/21 | @TOR | +180 | Loss | 4-0 |
11/4/21 | @OTT | -110 | Win | 5-1 |
11/6/21 | @MTL | -105 | Win | 5-2 |
11/7/21 | @DET | -110 | Loss | 5-2 |
11/9/21 | SEA | -120 | Win | 4-2 |
11/11/21 | MIN | -110 | Win | 3-2 |
11/13/21 | VAN | -155 | Win | 7-4 |
11/16/21 | CAR | +130 | Loss | 4-2 |
11/18/21 | DET | -155 | Win | 5-2 |
11/20/21 | CBJ | -150 | Win | 3-2 |
11/22/21 | @STL | +130 | Loss | 5-2 |
11/24/21 | @NSH | +100 | Win | 5-2 |
11/27/21 | EDM | -140 | Loss | 3-2 |
12/1/21 | @ANA | -170 | Loss | 6-5 |
12/3/21 | @ARI | -240 | Win | 7-1 |
12/5/21 | CGY | -130 | Win | 3-2 |
12/8/21 | DAL | -145 | Win | 5-4 |
12/10/21 | PHI | -255 | Loss | 4-3 |
12/12/21 | MIN | -155 | Win | 6-4 |
12/14/21 | @BOS | -130 | Win | 4-1 |
12/16/21 | @NJD | -190 | Win | 5-3 |
12/17/21 | @NYR | -130 | Win | 3-2 |
12/19/21 | @NYI | -140 | Win | 4-3 |
12/21/21 | TBL | -115 | Loss | 4-3 |
12/28/21 | @LAK | -135 | Win | 6-3 |
12/31/21 | ANA | -190 | Win | 3-1 |
1/2/22 | WPG | -150 | Loss | 5-4 |
1/4/22 | NSH | -115 | Loss | 3-2 |
1/6/22 | NYR | -180 | Win | 5-1 |
1/8/22 | CHI | -240 | Loss | 2-1 |
1/11/22 | TOR | +140 | Loss | 4-3 |
1/17/22 | PIT | -110 | Loss | 5-3 |
1/20/22 | MTL | -320 | Win | 4-3 |
1/24/22 | @WSH | +130 | Win | 1-0 |
1/25/22 | @CAR | +180 | Loss | 4-3 |
1/27/22 | @FLA | +130 | Loss | 4-1 |
1/29/22 | @TBL | +120 | Win | 3-2 |
2/1/22 | BUF | -440 | Win | 5-2 |
2/8/22 | @EDM | -115 | Win | 4-0 |
2/9/22 | @CGY | +115 | Loss | 6-0 |
2/16/22 | COL | +120 | Loss | 2-0 |
2/18/22 | LAK | -160 | Loss | 4-3 |
2/20/22 | @SJS | -150 | Win | 4-1 |
2/25/22 | @ARI | -280 | Loss | 3-1 |
2/26/22 | COL | +145 | Loss | 3-2 |
3/1/22 | SJS | -240 | Win | 3-1 |
3/3/22 | BOS | -110 | Loss | 5-2 |
3/4/22 | @ANA | -115 | Win | 5-4 |
3/6/22 | OTT | -280 | Win | 2-1 |
3/8/22 | @PHI | -180 | Loss | 2-1 |
3/10/22 | @BUF | -190 | Loss | 3-1 |
3/11/22 | @PIT | +170 | Loss | 5-2 |
3/13/22 | @CBJ | -170 | Loss | 6-4 |
3/15/22 | @WPG | +110 | Loss | 7-3 |
3/17/22 | FLA | +145 | Win | 5-3 |
3/19/22 | LAK | -140 | Win | 5-1 |
3/21/22 | @MIN | +125 | Loss | 3-0 |
3/22/22 | @WPG | +115 | Loss | 4-0 |
3/24/22 | NSH | -120 | Win | 6-1 |
3/26/22 | CHI | -185 | Win | 6-5 |
3/30/22 | @SEA | -160 | Win | 3-0 |
4/1/22 | @SEA | -175 | Win | 5-2 |
4/3/22 | @VAN | -170 | Win | 3-2 |
4/6/22 | VAN | -180 | Loss | 5-1 |
4/9/22 | ARI | -440 | Win | 6-1 |
4/12/22 | @VAN | -130 | Loss | 5-4 |
4/14/22 | @CGY | +130 | Win | 6-1 |
4/16/22 | @EDM | +100 | Loss | 4-0 |
4/18/22 | NJD | -310 | Loss | 3-2 |
4/20/22 | WSH | -130 | Win | 4-3 |
4/24/22 | SJS | -340 | Loss | 5-4 |
4/26/22 | @DAL | -105 | Loss | 3-2 |
4/27/22 | @CHI | -220 | Loss | 4-3 |
4/29/22 | @STL | +130 | Win | 7-4 |
2021 Playoffs
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
5/16/21 | MIN (Game 1) | -180 | Loss | 1-0 |
5/18/21 | MIN (Game 2) | -170 | Win | 3-1 |
5/20/21 | @MIN (Game 3) | -110 | Win | 5-2 |
5/22/21 | @MIN (Game 4) | -120 | Win | 4-0 |
5/24/21 | MIN (Game 5) | -185 | Loss | 4-2 |
5/26/21 | @MIN (Game 6) | -145 | Loss | 3-0 |
5/28/21 | MIN (Game 7) | -180 | Win | 6-2 |
5/30/21 | @COL (Game 1) | +150 | Loss | 7-1 |
6/2/21 | @COL (Game 2) | +165 | Loss | 3-2 |
6/4/21 | COL (Game 3) | -120 | Win | 3-2 |
6/6/21 | COL (Game 4) | -120 | Win | 5-1 |
6/8/21 | @COL (Game 5) | +115 | Win | 3-2 |
6/10/21 | COL (Game 6) | -145 | Win | 6-3 |
6/14/21 | MTL (Game 1) | -270 | Win | 4-1 |
6/16/21 | MTL (Game 2) | -270 | Loss | 3-2 |
6/18/21 | @MTL (Game 3) | -175 | Loss | 3-2 |
6/20/21 | @MTL (Game 4) | -180 | Win | 2-1 |
6/22/21 | MTL (Game 5) | -240 | Loss | 4-1 |
6/24/21 | @MTL (Game 6) | -135 | Loss | 3-2 |
2021 Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
1/14/21 | ANA | -220 | Win | 5-2 |
1/16/21 | ANA | -225 | Win | 2-1 |
1/18/21 | ARI | -200 | Win | 4-2 |
1/20/21 | ARI | -185 | Win | 5-2 |
1/22/21 | @ARI | -160 | Loss | 5-2 |
1/24/21 | @ARI | -175 | Win | 1-0 |
1/26/21 | STL | -155 | Loss | 5-4 |
2/5/21 | LAK | -250 | Win | 5-2 |
2/7/21 | LAK | -260 | Win | 4-3 |
2/9/21 | ANA | -230 | Win | 5-4 |
2/11/21 | ANA | -210 | Loss | 1-0 |
2/13/21 | @SJS | -185 | Win | 3-1 |
2/14/21 | COL | -110 | Win | 1-0 |
2/16/21 | COL | -115 | Loss | 3-2 |
2/20/21 | @COL (Tahoe) | -110 | Loss | 3-2 |
2/22/21 | @COL | +115 | Win | 3-0 |
2/27/21 | @ANA | -210 | Win | 3-2 |
3/1/21 | MIN | -145 | Win | 5-4 |
3/3/21 | MIN | -145 | Win | 5-1 |
3/5/21 | @SJS | -210 | Win | 5-4 |
3/6/21 | @SJS | -220 | Win | 5-0 |
3/8/21 | @MIN | -110 | Loss | 1-0 |
3/10/21 | @MIN | -120 | Loss | 4-3 |
3/12/21 | @STL | -115 | Win | 5-4 |
3/13/21 | @STL | -130 | Win | 5-1 |
3/15/21 | SJS | -225 | Win | 2-1 |
3/17/21 | SJS | -240 | Win | 5-4 |
3/19/21 | @LAK | -165 | Win | 4-2 |
3/21/21 | @LAK | -165 | Loss | 3-1 |
3/22/21 | STL | -140 | Win | 5-1 |
3/25/21 | @COL | +155 | Loss | 5-1 |
3/27/21 | @COL | +160 | Win | 3-2 |
3/29/21 | LAK | -220 | Win | 4-1 |
3/31/21 | LAK | -225 | Loss | 4-2 |
4/1/21 | MIN | -160 | Loss | 3-2 |
4/3/21 | MIN | -155 | Loss | 2-1 |
4/5/21 | @STL | -150 | Win | 6-1 |
4/7/21 | @STL | -150 | Loss | 3-1 |
4/9/21 | ARI | -240 | Win | 7-4 |
4/11/21 | ARI | -250 | Win | 1-0 |
4/12/21 | @LAK | -175 | Win | 4-2 |
4/14/21 | @LAK | -210 | Win | 6-2 |
4/16/21 | @ANA | -250 | Win | 4-0 |
4/18/21 | @ANA | -250 | Win | 5-2 |
4/19/21 | SJS | -240 | Win | 3-2 |
4/21/21 | SJS | -280 | Win | 5-2 |
4/24/21 | @ANA | -280 | Win | 5-1 |
4/28/21 | COL | -140 | Win | 5-2 |
4/30/21 | @ARI | -230 | Loss | 3-0 |
5/1/21 | @ARI | -230 | Win | 3-2 |
5/3/21 | @MIN | -125 | Loss | 6-5 |
5/5/21 | @MIN | -120 | Win | 3-2 |
5/7/21 | STL | -185 | Win | 4-3 |
5/8/21 | STL | -220 | Win | 4-1 |
5/10/21 | COL | +105 | Loss | 2-1 |
5/12/21 | @SJS | -210 | Win | 6-0 |
2020 Playoffs
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
8/3/20 | DAL (RR) | -140 | Win | 5-3 |
8/6/20 | STL (RR) | -120 | Win | 6-4 |
8/8/20 | COL (RR) | -105 | Win | 4-3 |
8/11/20 | CHI (Game 1) | -210 | Win | 4-1 |
8/13/20 | CHI (Game 2) | -220 | Win | 4-3 |
8/15/20 | CHI (Game 3) | -170 | Win | 2-1 |
8/16/20 | CHI (Game 4) | -210 | Loss | 3-1 |
8/18/20 | CHI (Game 5) | -220 | Win | 4-3 |
8/23/20 | VAN (Game 1) | -190 | Win | 5-0 |
8/25/20 | VAN (Game 2) | -220 | Loss | 5-2 |
8/29/20 | VAN (Game 3) | -200 | Win | 3-0 |
8/30/20 | VAN (Game 4) | -215 | Win | 5-3 |
9/1/20 | VAN (Game 5) | -245 | Loss | 2-1 |
9/3/20 | VAN (Game 6) | -250 | Loss | 4-0 |
9/4/20 | VAN (Game 7) | -220 | Win | 3-0 |
9/6/20 | DAL (Game 1) | -175 | Loss | 1-0 |
9/8/20 | DAL (Game 2) | -165 | Win | 3-0 |
9/10/20 | DAL (Game 3) | -170 | Loss | 3-2 |
9/12/20 | DAL (Game 4) | -170 | Loss | 2-1 |
9/14/20 | DAL (Game 5) | -170 | Loss | 3-2 |
2019-20 Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/2/19 | SJS | -180 | Win | 4-1 |
10/4/19 | @SJS | -120 | Win | 5-1 |
10/8/19 | BOS | -145 | Loss | 4-3 |
10/10/19 | @ARI | -125 | Loss | 4-1 |
10/12/19 | CGY | -150 | Win | 6-2 |
10/13/19 | @LAK | -160 | Win | 5-2 |
10/15/19 | NSH | -145 | Loss | 5-2 |
10/17/19 | OTT | -320 | Win | 3-2 |
10/19/19 | @PIT | -130 | Win | 3-0 |
10/21/19 | @PHI | -115 | Loss | 6-2 |
10/22/19 | @CHI | -135 | Win | 2-1 |
10/25/19 | COL | -170 | Loss | 6-1 |
10/27/19 | ANA | -230 | Win | 5-2 |
10/31/19 | MTL | -230 | Loss | 5-4 |
11/2/19 | WPG | -220 | Loss | 4-3 |
11/5/19 | @CBJ | -145 | Win | 2-1 |
11/7/19 | @TOR | +140 | Loss | 2-1 |
11/9/19 | @WSH | +105 | Loss | 5-2 |
11/10/19 | @DET | -165 | Loss | 3-2 |
11/13/19 | CHI | -240 | Loss | 5-3 |
11/16/19 | @LAK | -150 | Loss | 4-3 |
11/17/19 | CGY | -160 | Win | 6-0 |
11/19/19 | TOR | -160 | Win | 4-2 |
11/21/19 | SJS | -185 | Loss | 2-1 |
11/23/19 | EDM | -185 | Loss | 4-2 |
11/25/19 | @DAL | +120 | Loss | 4-2 |
11/27/19 | @NSH | +120 | Win | 4-3 |
11/29/19 | ARI | -165 | Win | 2-1 |
12/2/19 | @NYR | -150 | Win | 4-1 |
12/3/19 | @NJD | -150 | Win | 4-3 |
12/5/19 | @NYI | +100 | Loss | 3-2 |
12/8/19 | NYR | -215 | Loss | 5-0 |
12/10/19 | CHI | -215 | Win | 5-1 |
12/12/19 | @STL | +105 | Loss | 4-2 |
12/13/19 | @DAL | +145 | Win | 3-2 |
12/15/19 | VAN | -200 | Win | 6-3 |
12/17/19 | MIN | -190 | Win | 3-2 |
12/19/19 | @VAN | -135 | Loss | 5-4 |
12/22/19 | @SJS | -145 | Win | 3-1 |
12/23/19 | COL | -135 | Loss | 7-3 |
12/27/19 | @ANA | -175 | Loss | 4-3 |
12/28/19 | ARI | -145 | Win | 4-1 |
12/31/19 | ANA | -225 | Win | 5-2 |
1/2/20 | PHI | -175 | Win | 5-4 |
1/4/20 | STL | -140 | Win | 5-4 |
1/7/20 | PIT | -170 | Loss | 4-3 |
1/9/20 | LAK | -260 | Loss | 5-2 |
1/11/20 | CBJ | -220 | Loss | 3-0 |
1/14/20 | @BUF | -170 | Loss | 4-2 |
1/16/20 | @OTT | -175 | Win | 4-2 |
1/18/20 | @MTL | -135 | Loss | 5-4 |
1/21/20 | @BOS | +125 | Loss | 3-2 |
1/31/20 | @CAR | +120 | Win | 4-3 |
2/1/20 | @NSH | +110 | Win | 3-0 |
2/4/20 | @TBL | +150 | Loss | 4-2 |
2/6/20 | @FLA | -135 | Win | 7-2 |
2/8/20 | CAR | -145 | Loss | 6-5 |
2/11/20 | @MIN | -155 | Loss | 4-0 |
2/13/20 | STL | -145 | Win | 6-5 |
2/15/20 | NYI | -180 | Win | 1-0 |
2/17/20 | WSH | -135 | Win | 3-2 |
2/20/20 | TBL | +100 | Win | 5-3 |
2/22/20 | FLA | -210 | Win | 5-3 |
2/23/20 | @ANA | -165 | Win | 6-5 |
2/26/20 | EDM | -220 | Win | 3-0 |
2/28/20 | BUF | -270 | Win | 4-2 |
3/1/20 | LAK | -340 | Loss | 4-1 |
3/3/20 | NJD | -310 | Win | 3-0 |
3/6/20 | @WPG | -135 | Loss | 4-0 |
3/8/20 | @CGY | -115 | Win | 5-3 |
3/9/20 | @EDM | -110 | Win | 3-2 |
3/12/20 | @MIN | CANCELLED | CANCELLED | CANCELLED |
3/15/20 | @COL | CANCELLED | CANCELLED | CANCELLED |
3/17/20 | DAL | CANCELLED | CANCELLED | CANCELLED |
3/18/20 | @ARI | CANCELLED | CANCELLED | CANCELLED |
3/21/20 | DET | CANCELLED | CANCELLED | CANCELLED |
3/23/20 | VAN | CANCELLED | CANCELLED | CANCELLED |
3/25/20 | ARI | CANCELLED | CANCELLED | CANCELLED |
3/29/20 | @WPG | CANCELLED | CANCELLED | CANCELLED |
3/31/20 | @EDM | CANCELLED | CANCELLED | CANCELLED |
4/2/20 | @CGY | CANCELLED | CANCELLED | CANCELLED |
4/4/20 | @VAN | CANCELLED | CANCELLED | CANCELLED |
2019 Playoffs
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
4/10/19 | @SJS (Game 1) | +110 | Loss | 5-2 |
4/12/19 | @SJS (Game 2) | +115 | Win | 5-3 |
4/14/19 | SJS (Game 3) | -150 | Win | 6-3 |
4/16/19 | SJS (Game 4) | -170 | Win | 5-0 |
4/18/19 | @SJS (Game 5) | -105 | Loss | 5-2 |
4/21/19 | SJS (Game 6) | -200 | Loss | 2-1 |
4/23/19 | @SJS (Game 7) | -110 | Loss | 5-4 |
2018-19 Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/4/18 | PHI | -180 | Loss | 5-2 |
10/6/18 | @MIN | +100 | Win | 2-1 |
10/8/18 | @BUF | -145 | Loss | 4-2 |
10/10/18 | @WSH | +130 | Loss | 5-2 |
10/11/18 | @PIT | +170 | Loss | 4-2 |
10/13/18 | @PHI | -105 | Win | 2-1 |
10/16/18 | BUF | -210 | Win | 4-1 |
10/20/18 | ANA | -175 | Win | 3-1 |
10/24/18 | VAN | -280 | Loss | 3-2 |
10/26/18 | TBL | -110 | Loss | 3-2 |
10/28/18 | OTT | -240 | Win | 4-3 |
10/30/18 | @NSH | +155 | Loss | 4-1 |
11/1/18 | @STL | +100 | Loss | 5-3 |
11/3/18 | CAR | -140 | Win | 3-0 |
11/6/18 | @TOR | +115 | Loss | 3-1 |
11/8/18 | @OTT | -165 | Win | 5-3 |
11/10/18 | @MTL | -125 | Loss | 5-4 |
11/11/18 | @BOS | +150 | Loss | 4-1 |
11/14/18 | ANA | -180 | Win | 5-0 |
11/16/18 | STL | -160 | Loss | 4-1 |
11/18/18 | @EDM | -120 | Win | 6-3 |
11/19/18 | @CGY | +130 | Loss | 7-2 |
11/21/18 | @ARI | -120 | Win | 3-2 |
11/23/18 | CGY | -140 | Win | 2-0 |
11/24/18 | SJS | -110 | Win | 6-0 |
11/27/18 | @CHI | -135 | Win | 8-3 |
11/29/18 | @VAN | -165 | Win | 4-3 |
12/1/18 | @EDM | -115 | Loss | 2-1 |
12/4/18 | WSH | -155 | Win | 5-3 |
12/6/18 | CHI | -270 | Win | 4-3 |
12/8/18 | @LAK | -155 | Loss | 5-1 |
12/9/18 | DAL | -155 | Win | 3-2 |
12/12/18 | @NYI | -150 | Win | 3-2 |
12/14/18 | @NJD | -145 | Loss | 5-4 |
