All historical Golden Knights odds are compiled from William Hill Race and Sports Book closing lines. The William Hill Race and Sportsbook is an official sponsor of SinBin.vegas.
**A $100 bettor is defined for the purpose of this page as a player who bets $100 on every game in which the Golden Knights are an underdog, and whatever amount it takes to win $100 if the Golden Knights are a favorite. (Ex. If VGK is -340, the bettor bets $340. If VGK is +180, the bettor bets $100.) All values in parentheses are taking into account a $100 bettor betting all games in the category.**
Jump to: Game-by-Game Odds OR VGK vs Team Odds
Regular Season Trends
$100 bettor profit/loss
All Time: 134-103 (-$660)
2021: 2-0 ($200)
2019-20: 39-32 (-$1,170)
2018-19: 43-39 (-$1,370)
2017-18: 51-31 ($1,680)
at Home
All-Time: 77-42 (-$185)
2021: 2-0 ($200)
2019-20: 21-15 (-$1.005)
2018-19: 24-17 (-$815)
2017-18: 29-12 ($935)
on Road
All-Time: 58-57 ($25)
2019-20: 17-17 (-$165)
2018-19: 19-22 (-$555)
2017-18: 22-19 ($745)
as Home Favorite
All-Time: 65-38 (-$1,730)
2021: 2-0 ($200)
2019-20: 21-15 (-$1,105)
2018-19: 23-15 (-$695)
2017-18: 20-12 (-$130)
as Home Underdog
All-Time: 8-0 ($965)
2019-20: 1-0 ($100)
2018-19: 0-0 ($0)
2017-18: 7-0 ($865)
as Road Favorite
All-Time: 31-23 ($125)
2019-20: 11-9 (-$260)
2018-19: 14-10 ($260)
2017-18: 5-3 ($125)
as Road Underdog
All-Time: 24-36 (-$500)
2019-20: 4-7 (-$205)
2018-19: 4-13 (-$815)
2017-18: 16-16 ($520)
as Pick’em (-110)
All-Time: 5-2 ($80)
2019-20: 1-0 ($100)
2018-19: 1-2 (-$120)
2017-18: 3-0 ($300)
as -200 or More Favorites
All-Time: 28-16 (-$1,150)
2021: 2-0 ($200)
2019-20: 9-7 (-$825)
2018-19: 12-6 (-$360)
2017-18: 5-3 (-$165)
as +200 or More Underdogs
All-Time: 0-3 (-$300)
2018-19: 0-0 ($0)
2017-18: 0-3 (-$300)
After a Win
All-Time: 76-57 (-$390)
2021: 1-0 ($100)
2019-20: 19-15 (-$475)
2018-19: 23-20 (-$775)
2017-18: 31-20 ($760)
After a Loss
All-Time: 56-44 (-$370)
2019-20: 16-14 (-$780)
2018-19: 20-18 (-$415)
2017-18: 19-11 ($725)
After Shutout Win
All-Time: 10-9 (-$90)
2019-20: 3-3 (-$50)
2018-19: 5-3 (-$160)
2017-18: 3-2 ($120)
After Shutout Loss
All-Time: 6-3 ($235)
2019-20: 3-1 ($130)
2018-19: 1-1 ($40)
2017-18: 2-1 ($65)
to Start Homestand (of at least 3 games)
All Time: 11-7 (-$80)
2021: 1-0 ($100)
19-20: 5-2 ($85)
18-19: 4-2 ($80)
17-18: 2-3 (-$345)
to Start Road Trip (of at least 3 games)
All Time: 11-6 ($400)
19-20: 3-2 (-$5)
18-19: 5-2 ($305)
17-18: 3-2 ($110)
Gallant Era
All Time: 118-95 (-$1,280)
2019-20: 24-25 (-$1,590)
2018-19: 43-39 (-$1,370)
2017-18: 51-31 ($1,680)
DeBoer Era
All Time: 17-7 ($620)
2021: 2-0 ($100)
2019-20: 15-7 ($420)
Playoff Trends
$100 bettor profit/loss
All Time: 28-19 (-$10)
19-20: 12-8 (-$410)
18-19: 3-4 (-$200)
17-18: 11-7 ($600)
at Home
All Time: 9-4 ($215)
18-19: 2-1 ($0)
17-18: 7-3 ($215)
on Road
All Time: 7-7 ($185)
18-19: 1-3 (-$200)
17-18: 6-4 ($385)
in Bubble
All Time: 12-8 (-$410)
19-20: 12-8 (-$410)
Round Robin
All Time: 3-0 ($300)
19-20: 3-0 ($300)
Game 1
All Time: 5-3 ($125)
19-20: 2-1 ($25)
18-19: 0-1 (-$100)
17-18: 3-1 ($200)
Game 2
All Time: 5-3 ($5)
19-20: 2-1 (-$20)
18-19: 1-0 ($115)
17-18: 2-2 (-$90)
Game 3
All Time: 6-2 ($375)
19-20: 2-1 ($30)
18-19: 1-0 ($100)
17-18: 3-1 ($245)
Game 4
All Time: 4-4 (-$180)
19-20: 1-2 (-$280)
18-19: 1-0 ($100)
17-18: 2-2 ($20)
Game 5
All Time: 3-4 (-$330)
19-20: 1-2 (-$315)
18-19: 0-1 (-$105)
17-18: 2-1 ($90)
Game 6
All Time: 1-2 (-$315)
19-20: 0-1 (-$250)
18-19: 0-1 (-$200)
17-18: 1-0 ($135)
Game 7
All Time: 1-1 (-$10)
19-20: 0-1 ($100)
18-19: 0-1 (-$110)
17-18: 0-0 ($0)
Golden Knights Game-by-Game Odds
2021 Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
1/14/21 | ANA | -220 | Win | 5-2 |
1/16/21 | ANA | -225 | Win | 2-1 |
2020 Playoffs
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
8/3/20 | DAL (RR) | -140 | Win | 5-3 |
8/6/20 | STL (RR) | -120 | Win | 6-4 |
8/8/20 | COL (RR) | -105 | Win | 4-3 |
8/11/20 | CHI (Game 1) | -210 | Win | 4-1 |
8/13/20 | CHI (Game 2) | -220 | Win | 4-3 |
8/15/20 | CHI (Game 3) | -170 | Win | 2-1 |
8/16/20 | CHI (Game 4) | -210 | Loss | 3-1 |
8/18/20 | CHI (Game 5) | -220 | Win | 4-3 |
8/23/20 | VAN (Game 1) | -190 | Win | 5-0 |
8/25/20 | VAN (Game 2) | -220 | Loss | 5-2 |
8/29/20 | VAN (Game 3) | -200 | Win | 3-0 |
8/30/20 | VAN (Game 4) | -215 | Win | 5-3 |
9/1/20 | VAN (Game 5) | -245 | Loss | 2-1 |
9/3/20 | VAN (Game 6) | -250 | Loss | 4-0 |
9/4/20 | VAN (Game 7) | -220 | Win | 3-0 |
9/6/20 | DAL (Game 1) | -175 | Loss | 1-0 |
9/8/20 | DAL (Game 2) | -165 | Win | 3-0 |
9/10/20 | DAL (Game 3) | -170 | Loss | 3-2 |
9/12/20 | DAL (Game 4) | -170 | Loss | 2-1 |
9/14/20 | DAL (Game 5) | -170 | Loss | 3-2 |
2019-20 Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/2/19 | SJS | -180 | Win | 4-1 |
10/4/19 | @SJS | -120 | Win | 5-1 |
10/8/19 | BOS | -145 | Loss | 4-3 |
10/10/19 | @ARI | -125 | Loss | 4-1 |
10/12/19 | CGY | -150 | Win | 6-2 |
10/13/19 | @LAK | -160 | Win | 5-2 |
10/15/19 | NSH | -145 | Loss | 5-2 |
10/17/19 | OTT | -320 | Win | 3-2 |
10/19/19 | @PIT | -130 | Win | 3-0 |
10/21/19 | @PHI | -115 | Loss | 6-2 |
10/22/19 | @CHI | -135 | Win | 2-1 |
10/25/19 | COL | -170 | Loss | 6-1 |
10/27/19 | ANA | -230 | Win | 5-2 |
10/31/19 | MTL | -230 | Loss | 5-4 |
11/2/19 | WPG | -220 | Loss | 4-3 |
11/5/19 | @CBJ | -145 | Win | 2-1 |
11/7/19 | @TOR | +140 | Loss | 2-1 |
11/9/19 | @WSH | +105 | Loss | 5-2 |
11/10/19 | @DET | -165 | Loss | 3-2 |
11/13/19 | CHI | -240 | Loss | 5-3 |
11/16/19 | @LAK | -150 | Loss | 4-3 |
11/17/19 | CGY | -160 | Win | 6-0 |
11/19/19 | TOR | -160 | Win | 4-2 |
11/21/19 | SJS | -185 | Loss | 2-1 |
11/23/19 | EDM | -185 | Loss | 4-2 |
11/25/19 | @DAL | +120 | Loss | 4-2 |
11/27/19 | @NSH | +120 | Win | 4-3 |
11/29/19 | ARI | -165 | Win | 2-1 |
12/2/19 | @NYR | -150 | Win | 4-1 |
12/3/19 | @NJD | -150 | Win | 4-3 |
12/5/19 | @NYI | +100 | Loss | 3-2 |
12/8/19 | NYR | -215 | Loss | 5-0 |
12/10/19 | CHI | -215 | Win | 5-1 |
12/12/19 | @STL | +105 | Loss | 4-2 |
12/13/19 | @DAL | +145 | Win | 3-2 |
12/15/19 | VAN | -200 | Win | 6-3 |
12/17/19 | MIN | -190 | Win | 3-2 |
12/19/19 | @VAN | -135 | Loss | 5-4 |
12/22/19 | @SJS | -145 | Win | 3-1 |
12/23/19 | COL | -135 | Loss | 7-3 |
12/27/19 | @ANA | -175 | Loss | 4-3 |
12/28/19 | ARI | -145 | Win | 4-1 |
12/31/19 | ANA | -225 | Win | 5-2 |
1/2/20 | PHI | -175 | Win | 5-4 |
1/4/20 | STL | -140 | Win | 5-4 |
1/7/20 | PIT | -170 | Loss | 4-3 |
1/9/20 | LAK | -260 | Loss | 5-2 |
1/11/20 | CBJ | -220 | Loss | 3-0 |
1/14/20 | @BUF | -170 | Loss | 4-2 |
1/16/20 | @OTT | -175 | Win | 4-2 |
1/18/20 | @MTL | -135 | Loss | 5-4 |
1/21/20 | @BOS | +125 | Loss | 3-2 |
1/31/20 | @CAR | +120 | Win | 4-3 |
2/1/20 | @NSH | +110 | Win | 3-0 |
2/4/20 | @TBL | +150 | Loss | 4-2 |
2/6/20 | @FLA | -135 | Win | 7-2 |
2/8/20 | CAR | -145 | Loss | 6-5 |
2/11/20 | @MIN | -155 | Loss | 4-0 |
2/13/20 | STL | -145 | Win | 6-5 |
2/15/20 | NYI | -180 | Win | 1-0 |
2/17/20 | WSH | -135 | Win | 3-2 |
2/20/20 | TBL | +100 | Win | 5-3 |
2/22/20 | FLA | -210 | Win | 5-3 |
2/23/20 | @ANA | -165 | Win | 6-5 |
2/26/20 | EDM | -220 | Win | 3-0 |
2/28/20 | BUF | -270 | Win | 4-2 |
3/1/20 | LAK | -340 | Loss | 4-1 |
3/3/20 | NJD | -310 | Win | 3-0 |
3/6/20 | @WPG | -135 | Loss | 4-0 |
3/8/20 | @CGY | -115 | Win | 5-3 |
3/9/20 | @EDM | -110 | Win | 3-2 |
3/12/20 | @MIN | CANCELLED | CANCELLED | CANCELLED |
3/15/20 | @COL | CANCELLED | CANCELLED | CANCELLED |
3/17/20 | DAL | CANCELLED | CANCELLED | CANCELLED |
3/18/20 | @ARI | CANCELLED | CANCELLED | CANCELLED |
3/21/20 | DET | CANCELLED | CANCELLED | CANCELLED |
3/23/20 | VAN | CANCELLED | CANCELLED | CANCELLED |
3/25/20 | ARI | CANCELLED | CANCELLED | CANCELLED |
3/29/20 | @WPG | CANCELLED | CANCELLED | CANCELLED |
3/31/20 | @EDM | CANCELLED | CANCELLED | CANCELLED |
4/2/20 | @CGY | CANCELLED | CANCELLED | CANCELLED |
4/4/20 | @VAN | CANCELLED | CANCELLED | CANCELLED |
2019 Playoffs
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
4/10/19 | @SJS (Game 1) | +110 | Loss | 5-2 |
4/12/19 | @SJS (Game 2) | +115 | Win | 5-3 |
4/14/19 | SJS (Game 3) | -150 | Win | 6-3 |
4/16/19 | SJS (Game 4) | -170 | Win | 5-0 |
4/18/19 | @SJS (Game 5) | -105 | Loss | 5-2 |
4/21/19 | SJS (Game 6) | -200 | Loss | 2-1 |
4/23/19 | @SJS (Game 7) | -110 | Loss | 5-4 |
2018-19 Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/4/18 | PHI | -180 | Loss | 5-2 |
10/6/18 | @MIN | +100 | Win | 2-1 |
10/8/18 | @BUF | -145 | Loss | 4-2 |
10/10/18 | @WSH | +130 | Loss | 5-2 |
10/11/18 | @PIT | +170 | Loss | 4-2 |
10/13/18 | @PHI | -105 | Win | 2-1 |
10/16/18 | BUF | -210 | Win | 4-1 |
10/20/18 | ANA | -175 | Win | 3-1 |
10/24/18 | VAN | -280 | Loss | 3-2 |
10/26/18 | TBL | -110 | Loss | 3-2 |
10/28/18 | OTT | -240 | Win | 4-3 |
10/30/18 | @NSH | +155 | Loss | 4-1 |
11/1/18 | @STL | +100 | Loss | 5-3 |
11/3/18 | CAR | -140 | Win | 3-0 |
11/6/18 | @TOR | +115 | Loss | 3-1 |
11/8/18 | @OTT | -165 | Win | 5-3 |
11/10/18 | @MTL | -125 | Loss | 5-4 |
11/11/18 | @BOS | +150 | Loss | 4-1 |
11/14/18 | ANA | -180 | Win | 5-0 |
11/16/18 | STL | -160 | Loss | 4-1 |
11/18/18 | @EDM | -120 | Win | 6-3 |
11/19/18 | @CGY | +130 | Loss | 7-2 |
11/21/18 | @ARI | -120 | Win | 3-2 |
11/23/18 | CGY | -140 | Win | 2-0 |
11/24/18 | SJS | -110 | Win | 6-0 |
11/27/18 | @CHI | -135 | Win | 8-3 |
11/29/18 | @VAN | -165 | Win | 4-3 |
12/1/18 | @EDM | -115 | Loss | 2-1 |
12/4/18 | WSH | -155 | Win | 5-3 |
12/6/18 | CHI | -270 | Win | 4-3 |
12/8/18 | @LAK | -155 | Loss | 5-1 |
12/9/18 | DAL | -155 | Win | 3-2 |
12/12/18 | @NYI | -150 | Win | 3-2 |
12/14/18 | @NJD | -145 | Loss | 5-4 |
12/16/18 | @NYR | -150 | Win | 4-3 |
12/17/18 | @CBJ | +120 | Loss | 1-0 |
12/20/18 | NYI | -200 | Win | 4-2 |
12/22/18 | MTL | -170 | Loss | 4-3 |
12/23/18 | LAK | -200 | Loss | 4-3 |
12/27/18 | COL | -145 | Win | 2-1 |
12/29/18 | @LAK | -130 | Win | 4-1 |
12/30/18 | @ARI | -145 | Win | 5-1 |
1/1/19 | LAK | -260 | Win | 2-0 |
1/4/19 | @ANA | -140 | Win | 3-2 |
1/6/19 | NJD | -200 | Win | 3-2 |
1/8/19 | NYR | -290 | Win | 4-2 |
1/10/19 | SJS | -125 | Loss | 3-2 |
1/12/19 | @CHI | -170 | Win | 4-3 |
1/15/19 | @WPG | -105 | Loss | 4-1 |
1/19/19 | PIT | -160 | Win | 7-3 |
1/21/19 | MIN | -175 | Loss | 4-2 |
1/23/19 | NSH | -150 | Loss | 2-1 |
2/1/19 | @CAR | -105 | Loss | 5-2 |
2/2/19 | @FLA | -145 | Loss | 3-1 |
2/5/19 | @TBL | +135 | Win | 3-2 |
2/7/19 | @DET | -165 | Win | 4-3 |
2/9/19 | CBJ | -180 | Loss | 4-3 |
2/12/19 | ARI | -250 | Loss | 5-2 |
2/14/19 | TOR | -110 | Loss | 6-3 |
2/16/19 | NSH | -130 | Win | 5-1 |
2/18/19 | @COL | -125 | Loss | 3-0 |
2/20/19 | BOS | -140 | Loss | 3-2 |
2/22/19 | WPG | -155 | Loss | 6-3 |
2/26/19 | DAL | -210 | Win | 4-1 |
2/28/19 | FLA | -190 | Win | 6-5 |
3/1/19 | @ANA | -185 | Win | 3-0 |
3/3/19 | VAN | -270 | Win | 3-0 |
3/6/19 | CGY | -160 | Win | 2-1 |
3/9/19 | @VAN | -210 | Win | 6-2 |
3/10/19 | @CGY | +125 | Loss | 6-3 |
3/15/19 | @DAL | -150 | Win | 2-1 |
3/17/19 | EDM | -240 | Win | 6-3 |
3/18/19 | @SJS | +160 | Win | 7-3 |
3/21/19 | WPG | -180 | Win | 5-0 |
3/23/19 | DET | -400 | Loss | 3-2 |
3/25/19 | @STL | +120 | Loss | 3-1 |
3/27/19 | @COL | -120 | Loss | 4-3 |
3/29/19 | MIN | -200 | Loss | 3-2 |
3/30/19 | @SJS | +125 | Loss | 4-3 |
4/1/19 | EDM | -230 | Win | 3-1 |
4/4/19 | ARI | -230 | Loss | 4-1 |
4/6/19 | @LAK | -165 | Loss | 5-2 |
2018 Playoffs
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
4/11/18 | LAK (Game 1) | -150 | Win | 1-0 |
4/13/18 | LAK (Game 2) | -165 | Win | 2-1 |
4/15/18 | @LAK (Game 3) | +135 | Win | 3-2 |
4/17/18 | @LAK (Game 4) | +120 | Win | 1-0 |
4/26/18 | SJS (Game 1) | -150 | Win | 7-0 |
4/28/18 | SJS (Game 2) | -185 | Loss | 4-3 |
4/30/18 | @SJS (Game 3) | +110 | Win | 4-3 |
5/2/18 | @SJS (Game 4) | +130 | Loss | 4-0 |
5/4/18 | SJS (Game 5) | -150 | Win | 5-3 |
5/6/18 | @SJS (Game 6) | +135 | Win | 3-0 |
5/12/18 | @WPG (Game 1) | +135 | Loss | 4-2 |
5/14/18 | @WPG (Game 2) | +135 | Win | 3-1 |
5/16/18 | WPG (Game 3) | -115 | Win | 4-2 |
5/18/18 | WPG (Game 4) | -115 | Win | 3-2 |
5/20/18 | @WPG (Game 5) | +150 | Win | 2-1 |
5/28/18 | WSH (Game 1) | -155 | Win | 6-4 |
5/30/18 | WSH (Game 2) | -140 | Loss | 3-2 |
6/2/18 | @WSH (Game 3) | +110 | Loss | 3-1 |
6/4/18 | @WSH (Game 4) | +115 | Loss | 6-2 |
6/7/18 | WSH (Game 5) | -160 | Loss | 4-3 |
2017-18 Season
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/6/17 | @DAL | +195 | Win | 2-1 |
10/7/17 | @ARI | +160 | Win | 2-1 |
10/10/17 | ARI | -110 | Win | 5-2 |
10/13/17 | DET | -140 | Loss | 6-3 |
10/15/17 | BOS | +145 | Win | 3-1 |
10/17/17 | BUF | -100 | Win | 5-4 |
10/21/17 | STL | +125 | Win | 3-2 |
10/24/17 | CHI | +160 | Win | 4-2 |
10/27/17 | COL | -115 | Win | 7-0 |
10/30/17 | @NYI | +155 | Loss | 6-3 |
10/31/17 | @NYR | +200 | Loss | 6-4 |
11/2/17 | @BOS | +175 | Loss | 2-1 |
11/4/17 | @OTT | +170 | Win | 5-4 |
11/6/17 | @TOR | +200 | Loss | 4-3 |
11/7/17 | @MTL | +205 | Loss | 3-2 |
11/10/17 | WPG | +115 | Win | 5-2 |
11/14/17 | @EDM | +160 | Loss | 8-2 |
11/16/17 | @VAN | +130 | Win | 5-2 |
11/19/17 | LAK | -110 | Win | 4-2 |
11/22/17 | @ANA | +130 | Win | 4-2 |
11/24/17 | SJS | +100 | Win | 5-4 |
11/25/17 | @ARI | -120 | Win | 4-2 |
11/28/17 | DAL | -115 | Loss | 3-0 |
11/30/17 | @MIN | +140 | Loss | 4-2 |
12/1/17 | @WPG | +175 | Loss | 7-4 |
12/3/17 | ARI | -180 | Win | 3-2 |
12/5/17 | ANA | -155 | Win | 4-3 |
12/8/17 | @NSH | +145 | Win | 4-3 |
12/9/17 | @DAL | +165 | Win | 5-3 |
12/12/17 | CAR | -170 | Loss | 3-2 |
12/14/17 | PIT | -115 | Win | 2-1 |
12/17/17 | FLA | -170 | Win | 5-2 |
12/19/17 | TBL | +120 | Win | 4-3 |
12/23/17 | WSH | -130 | Win | 3-0 |
12/27/17 | @ANA | +120 | Win | 4-1 |
12/28/17 | @LAK | +130 | Win | 3-2 |
12/31/17 | TOR | -125 | Win | 6-3 |
1/2/18 | NSH | -135 | Win | 3-0 |
1/4/18 | @STL | +110 | Loss | 2-1 |
1/5/18 | @CHI | +120 | Win | 5-4 |
1/7/18 | NYR | -195 | Win | 2-1 |
1/13/18 | EDM | -185 | Loss | 3-2 |
1/16/18 | @NSH | +115 | Loss | 1-0 |
1/18/18 | @TBL | +145 | Win | 4-1 |
1/19/18 | @FLA | +100 | Loss | 4-3 |
1/21/18 | @CAR | -120 | Win | 5-1 |
1/23/18 | CBJ | -170 | Win | 6-3 |
1/25/18 | NYI | -200 | Loss | 2-1 |
1/30/18 | @CGY | +110 | Win | 4-2 |
2/1/18 | @WPG | +105 | Win | 3-2 |
2/2/18 | @MIN | +120 | Loss | 5-2 |
2/4/18 | @WSH | +100 | Win | 4-3 |
2/6/18 | @PIT | +115 | Loss | 5-4 |
2/8/18 | @SJS | +100 | Win | 5-3 |
2/11/18 | PHI | -195 | Loss | 4-1 |
2/13/18 | CHI | -210 | Win | 5-2 |
2/15/18 | EDM | -185 | Win | 4-1 |
2/17/18 | MTL | -245 | Win | 6-3 |
2/19/18 | ANA | -145 | Loss | 2-0 |
2/21/18 | CGY | -165 | Win | 7-3 |
2/23/18 | VAN | -245 | Win | 6-3 |
2/26/18 | @LAK | -105 | Loss | 3-2 |
2/27/18 | LAK | -165 | Loss | 4-1 |
3/2/18 | OTT | -245 | Loss | 5-4 |
3/4/18 | @NJD | -110 | Win | 3-2 |
3/6/18 | @CBJ | -115 | Loss | 4-1 |
3/8/18 | @DET | -145 | Win | 4-0 |
3/10/18 | @BUF | -200 | Win | 2-1 |
3/12/18 | @PHI | -100 | Win | 3-2 |
3/14/18 | NJD | -180 | Loss | 8-3 |
3/16/18 | MIN | -170 | Loss | 4-2 |
3/18/18 | CGY | -150 | Win | 4-0 |
3/20/18 | VAN | -305 | Win | 4-1 |
3/22/18 | @SJS | +140 | Loss | 2-1 |
3/24/18 | @COL | +105 | Loss | 2-1 |
3/26/18 | COL | -175 | Win | 4-1 |
3/28/18 | ARI | -220 | Loss | 3-2 |
3/30/18 | STL | -115 | Win | 4-3 |
3/31/18 | SJS | -130 | Win | 3-2 |
4/3/18 | @VAN | -130 | Win | 5-4 |
4/5/18 | @EDM | -130 | Loss | 4-3 |
4/7/18 | @CGY | -130 | Loss | 7-1 |
Golden Knights vs. Team Odds
vs. Anaheim
All Time: 12-2 ($930)
2021: 2-0 ($100)
19-20: 3-1 ($125)
18-19: 4-0 ($400)
17-18: 3-1 ($205)
Home: 7-1 ($555)
Road: 5-1 ($375)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
11/22/17 | @ANA | 130 | Win | 4-2 |
12/5/17 | ANA | -155 | Win | 4-3 |
12/27/17 | @ANA | 120 | Win | 4-1 |
2/19/18 | ANA | -145 | Loss | 2-0 |
10/20/18 | ANA | -175 | Win | 3-1 |
11/14/18 | ANA | -180 | Win | 5-0 |
1/4/19 | @ANA | -140 | Win | 3-2 |
3/1/19 | @ANA | -185 | Win | 3-0 |
10/27/19 | ANA | -230 | Win | 5-2 |
12/27/19 | @ANA | -175 | Loss | 4-3 |
12/31/19 | ANA | -225 | Win | 5-2 |
2/23/20 | @ANA | -165 | Win | 6-5 |
1/14/21 | ANA | -220 | Win | 5-2 |
1/16/21 | ANA | -225 | Win | 2-1 |
vs. Arizona
All Time: 8-4 ($35)
19-20: 2-1 ($75)
18-19: 2-2 (-$280)
17-18: 4-1 ($240)
Home: 4-3 (-$300)
Road: 4-1 ($335)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/7/17 | @ARI | +160 | Win | 2-1 |
10/10/17 | ARI | -110 | Win | 5-2 |
11/25/17 | @ARI | -120 | Win | 4-2 |
12/3/17 | ARI | -180 | Win | 3-2 |
3/28/18 | ARI | -220 | Loss | 3-2 |
11/21/18 | @ARI | -120 | Win | 3-2 |
12/30/18 | @ARI | -145 | Win | 5-1 |
2/12/19 | ARI | -250 | Loss | 5-2 |
4/4/19 | ARI | -230 | Loss | 4-1 |
10/10/19 | @ARI | -125 | Loss | 4-3 |
11/29/19 | ARI | -165 | Win | 2-1 |
12/28/19 | ARI | -145 | Win | 4-1 |
3/18/20 | @ARI | |||
3/25/20 | ARI |
vs. Boston
All Time: 1-5 (-$440)
19-20: 0-2 (-$245)
18-19: 0-2 (-$240)
17-18: 1-1 ($45)
Home: 1-2 (-$140)
Road: 0-3 (-$300)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/15/17 | BOS | +145 | Win | 3-1 |
11/2/17 | @BOS | +175 | Loss | 2-1 |
11/11/18 | @BOS | +150 | Loss | 4-1 |
2/20/19 | BOS | -140 | Loss | 3-2 |
10/8/19 | BOS | -145 | Loss | 4-3 |
1/21/20 | @BOS | +125 | Loss | 3-2 |
vs. Buffalo
All Time: 4-2 ($85)
19-20: 1-1 (-$70)
18-19: 1-1 (-$45)
17-18: 2-0 ($200)
Home: 3-0 ($300)
Road: 1-2 (-$215)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/17/17 | BUF | +100 | Win | 5-4 |
3/10/18 | @BUF | -200 | Win | 2-1 |
10/8/18 | @BUF | -145 | Loss | 4-2 |
10/16/18 | BUF | -210 | Win | 4-1 |
1/14/20 | @BUF | -170 | Loss | 4-2 |
2/28/20 | BUF | -270 | Win | 4-2 |
vs. Carolina
All Time: 3-3 (-$100)
19-20: 1-1 (-$25)
18-19: 1-1 (-$5)
17-18: 1-1 (-$70)
Home: 1-2 (-$215)
Road: 2-1 ($115)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
12/12/17 | CAR | -170 | Loss | 3-2 |
1/21/18 | @CAR | -120 | Win | 5-1 |
11/3/18 | CAR | -140 | Win | 3-0 |
2/1/19 | @CAR | -105 | Loss | 5-2 |
1/31/20 | @CAR | +120 | Win | 4-3 |
2/8/20 | CAR | -145 | Loss | 6-5 |
vs. Columbus
All Time: 2-4 (-$415)
19-20: 1-1 (-$120)
18-19: 0-2 (-$280)
17-18: 1-1 (-$15)
Home: 1-2 (-$300)
Road: 1-2 (-$115)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
1/23/18 | CBJ | -170 | Win | 6-3 |
3/6/18 | @CBJ | -115 | Loss | 4-1 |
12/17/18 | @CBJ | 120 | Loss | 1-0 |
2/9/19 | CBJ | -180 | Loss | 4-3 |
11/5/19 | @CBJ | -145 | Win | 2-1 |
1/11/20 | CBJ | -220 | Loss | 3-0 |
vs. Calgary
All Time: 8-3 ($480)
19-20: 3-0 ($300)
18-19: 2-2 ($0)
17-18: 3-1 ($180)
Home: 6-0 ($600)
Road: 2-3 (-$120)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
1/30/18 | @CGY | +110 | Win | 4-2 |
2/21/18 | CGY | -165 | Win | 7-3 |
3/18/18 | CGY | -150 | Win | 4-0 |
4/7/18 | @CGY | -130 | Loss | 7-1 |
11/19/18 | @CGY | +130 | Loss | 7-2 |
11/23/18 | CGY | -140 | Win | 2-0 |
3/6/19 | CGY | -160 | Win | 2-1 |
3/10/19 | @CGY | +125 | Loss | 6-3 |
10/12/19 | CGY | -150 | Win | 6-2 |
11/17/19 | CGY | -160 | Win | 6-0 |
3/8/20 | @CGY | -115 | Win | 5-3 |
4/2/20 | @CGY |
vs. Chicago
All Time: 12-2 ($730)
19-20: 6-2 ($150)
18-19: 3-0 ($300)
17-18: 3-0 ($380)
Home: 4-1 ($220)
Road: 4-0 ($420)
Bubble: 4-1 ($190)
Playoffs: 4-1 ($190)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/24/17 | CHI | 160 | Win | 4-2 |
1/5/18 | @CHI | 120 | Win | 5-4 |
2/13/18 | CHI | -210 | Win | 5-2 |
11/27/18 | @CHI | -135 | Win | 8-3 |
12/6/18 | CHI | -270 | Win | 4-3 |
1/12/19 | @CHI | -170 | Win | 4-3 |
10/22/19 | @CHI | -135 | Win | 2-1 |
11/13/19 | CHI | -240 | Loss | 5-3 |
12/10/19 | CHI | -215 | Win | 5-1 |
8/11/20 | CHI (Game 1) | -210 | Win | 4-1 |
8/13/20 | CHI (Game 2) | -220 | Win | 4-3 |
8/15/20 | CHI (Game 3) | -170 | Win | 2-1 |
8/16/20 | CHI (Game 4) | -210 | Loss | 3-1 |
8/18/20 | CHI (Game 5) | -220 | Win | 4-3 |
vs. Colorado
All Time: 4-5 (-$250)
19-20: 1-2 (-$205)
18-19: 1-2 (-$145)
17-18: 2-1 ($100)
Home: 3-2 (-$5)
Road: 0-3 (-$345)
Bubble: 1-0 ($100)
Playoffs: 1-0 ($100)
Date | vs. | ML | W/L | Score |
---|---|---|---|---|
10/27/17 | COL | -115 | Win | 7-0 |
3/24/18 | @COL | 105 | Loss | 2-1 |
3/26/18 | COL | -175 | Win | 4-1 |
12/27/18 | COL | -145 | Win | 2-1 |
2/18/19 | @COL | -125 | Loss | 3-0 |
3/27/19 | @COL | -120 | Loss | 4-3 |
10/25/19 | COL | -170 | Loss | 6-1 |
